Ranking for Experience, any vocation.

Rank Name Vocation Level Points
1 Azarado Sorcerer 354 727570090
2 Sakuta Master Sorcerer 342 658713054
3 Noob Do Ot Druid 300 445532718
4 Rei Stuart Sorcerer 287 386766034
5 Ryuxhindk No vocation 269 317747373
6 Mayccon Sorcerer 267 312860155
7 Ds Mohamed No vocation 246 243418395
8 Demoniac Druid 235 213058627
9 Do Job No vocation 225 187309661
10 Herobrat Knight 218 169793462
11 Escadinha No vocation 205 139609090
12 Blasing No vocation 195 121225275
13 Bherat Sorcerer 195 120137782
14 Mazarope No vocation 189 110599437
15 Leo No vocation 185 103664922
16 Akiller No vocation 185 103005696
17 Bunbr No vocation 185 102779082
18 Padoca No vocation 183 99066308
19 Maulom No vocation 181 96678389
20 Darkest No vocation 180 95461850


Top 5 Players

Azarado 354
Sakuta 342
Noob Do Ot 300
Rei Stuart 287
Ryuxhindk 269

Youtube Channel


Navigation
Community
Search
Login

New account