Ranking for Experience, any vocation.

Rank Name Vocation Level Points
1 Azarado Sorcerer 354 727558060
2 Mayccon Sorcerer 297 429590897
3 Ds Mohamed No vocation 246 243418395
4 Demoniac Druid 234 208300108
5 Rei Stuart Sorcerer 230 197925814
6 Herobrat Knight 218 169793462
7 Noob Do Ot Druid 215 161269089
8 Escadinha No vocation 195 120538656
9 Bherat Sorcerer 195 120137782
10 Mazarope No vocation 189 110599437
11 Akiller No vocation 185 102778886
12 Kingbahamut No vocation 182 97305588
13 Darkest No vocation 180 95452260
14 Ticasz No vocation 174 85912334
15 Theguizika No vocation 169 78268966
16 Mazora No vocation 169 77823010
17 Danesh No vocation 167 76077240
18 Hiakuya No vocation 161 67849399
19 Sakuta No vocation 158 63993569
20 Gafanhoto Suicida No vocation 157 62892468


Top 5 Players

Azarado 354
Mayccon 297
Ds Mohamed 246
Demoniac 234
Rei Stuart 230

Youtube Channel


Navigation
Community
Search
Login

New account