Ranking for Experience, any vocation.

Rank Name Vocation Level Points
1 Azarado Sorcerer 354 727558060
2 Sakuta Master Sorcerer 342 658605266
3 Noob Do Ot Druid 301 448520811
4 Rei Stuart Sorcerer 287 386766034
5 Mayccon Sorcerer 287 386067825
6 Ds Mohamed No vocation 246 243418395
7 Ryuxhindk No vocation 238 219550816
8 Demoniac Druid 235 213006387
9 Do Job No vocation 221 176803018
10 Herobrat Knight 218 169793462
11 Escadinha No vocation 205 139555540
12 Bherat Sorcerer 195 120137782
13 Mazarope No vocation 189 110599437
14 Leo No vocation 185 103664922
15 Akiller No vocation 185 103005696
16 Bunbr No vocation 185 102331482
17 Padoca No vocation 183 99066308
18 Darkest No vocation 180 95461850
19 Kingbahamut No vocation 180 94533882
20 Maulom No vocation 177 89883527


Top 5 Players

Azarado 354
Sakuta 342
Noob Do Ot 301
Rei Stuart 287
Mayccon 287

Youtube Channel


Navigation
Community
Search
Login

New account